Home»Products

Abrasive Precision Cutting Wheels NASTON For Carbon Steels and Non Ferrous Metals
| Standard products | Optional products |
| Code | ø150 • ø160 | ø205 | ø230 | ø255 | Material | Products |
|---|---|---|---|---|---|---|
| Size (mm) O.D. x T x I.D. (25.4) |
Size (mm) O.D. x T x I.D. (25.4) |
Size (mm) O.D. x T x I.D. (25.4) |
Size (mm) (OD x T x ID) |
|||
| 31-N | 160 x 0.7 | - | - | - | Alloy tool steel (SKS), Die steel (SKD), Spring steel (SUP), and other hardened materials | Drill rod, Hardened samples, Thin specimens for electron files, Gauge plates for hardened products, Machine parts, Small-dia. Drills, Endmill |
| A100N | 150 x 0.5 | 205 x 0.8 | - | 255 x 1.2 | ||
| 150 x 1.0 | 205 x 1.0 | 230 x 1.0 | - | |||
| 31-P | 160 x 0.7 | - | - | - | Carbon steel (S-C) Tool steel (SK) Soft steel (SS) | Ejector pin of die sets. Key gauge, Drawn profile materials, Springs, Pipes, Wires |
| A100P | 150 x 0.5 | 205 x 0.8 | - | 255 x 1.2 | ||
| 150 x 1.0 | 205 x 1.0 | 230 x 1.0 | - | |||
| 31-A | 160 x 0.7 | 205 x 0.8 | 230 x 1.0 | - | t is applicable to a wide range of materials including steels mentioned above as well as excellent in durability. (SCM), (SKD), (SUS), etc. |
|
| STAIN-A | 160 x 0.8 | 205 x 1.0 | 230 x 1.0 | 255 x 1.2 | ||
| HA80P | - | 205 x 0.8 | 230 x 1.0 | 255 x 1.2 | ||
| HA100J | 160 x 0.7 | 205 x 0.8 | 230 x 1.0 | 255 x 1.2 | Extra-hard-tempered products such as special alloy steel (SKH), etc. | |
| NA100J | - | 205 x 0.8 | 230 x 1.0 | 255 x 1.2 | ||
| AC100J | - | 205 x 0.8 | 230 x 1.0 | 255 x 1.2 | Ordinary castings (FC), Magnetic steel (MC), Malleable cast iron, Ductile cast iron | |
| GC100P | - | 205 x 0.8 | - | - | Titanium, Epoxy glass, Resin, Bakelite, Rocks, Non-ferrous metals, Quarts, Crystal, Hard glass, Soda glass in general, Ceramics | Cutting out samples embedded and wrapped in resin, Parts made of composite materials, Hard ornaments, Denture Specimens, Processed glass products in general (including injector cylinders) |
| GC100N | - | 205 x 0.8 | - | - | ||
| GC150N | 150 x 0.3 | 205 x 0.8 | 255 x 1.0 | 255 x 1.2 | ||
| 150 x 0.5 | - | - | - | |||
| 150 x 1.0 | - | - | - | |||
| GC150L | 150 x 0.5 | 205 x 0.8 | 255 x 1.0 | 255 x 1.2 | ||
| GC150H | 150 x 0.5 | 205 x 0.8 | 255 x 1.0 | 255 x 1.2 | ||
| GC320P | 150 x 0.3 | - | - | - | Stainless steel, Non-ferrous metals, Tungsten, Molybdenum, Gold silver and other precious metals | Various kinds of precision pipes, shafts, Electric contacts, Injector needles, Thin wall pipes, Small ornamental articles |
| GC320R | 150 x 0.5 | 205 x 0.8 | 230 x 1.0 | 255 x 1.2 | ||
| STAIN-B | 160 x 0.5 | 205 x 0.7 | - | - | ||
| GC400L | 150 x 0.5 | 205 x 0.7 | - | - | ||
| WA220R | 150 x 0.5 | 205 x 0.8 | 230 x 1.0 | 255 x 1.2 | Molybderum, Stainless steel | Electrical parts, Metal parts for bags and pouches |
We can supply ø305 x 1.2 x 31.75 depend on code No.
Please place orders in the available minimum quantity of one box (containing 25 disks)
| Code | Size (mm) | Material |
|---|---|---|
| NASTON-A | 160 x 0.7 |
Carbon steel, Alloy tool steel |
| NASTON-B | 160 x 0.7 |
Epoxy and phenol resin |
| NASTON-C | 160 x 0.7 |
Brass, Stainless steel |
(Containing 25 sheets)
| Code | Size (mm) | Material |
|---|---|---|
| A100P | 75 x 0.5 | Carbon steel, Alloy tool steel |
| GC150P | 75 x 0.5 | Epoxy |
| WA120P | 75 x 0.5 | Brass, Stainless steel |
(Containing 25 sheets)